These apartments are currently available.
Click on an address for more information.
| Plan 1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11250 Dale Street, # 36 | 755 | 1 | 1 | $300 | $1099 |
| 11250 Dale Street, # 40 | 755 | 1 | 1 | $300 | $1099 |
| 11250 Dale Street, # 6 | 755 | 1 | 1 | $300 | $1099 |
| Plan 3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11250 Dale Street, # 86 | 941 | 2 | 2 | $400 | $1510 |
| 11250 Dale Street, # 87 | 941 | 2 | 2 | $400 | $1595 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan 1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11250 Dale Street, # 8 | Feb 16, 2012 | 755 | $300 | $1130 | |
| 11250 Dale Street, # 89 | Mar 15, 2012 | 755 | $300 | $1195 | |
| 11250 Dale Street, # 95 | Mar 13, 2012 | 755 | $300 | $1195 | |
| Plan 2 - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11250 Dale Street, # 22 | Mar 14, 2012 | 897 | $400 | $1329 | |
| 11250 Dale Street, # 55 | Feb 29, 2012 | 897 | $400 | $1450 | |
| 11250 Dale Street, # 69 | Mar 10, 2012 | 897 | $400 | $1450 | |



