These apartments are currently available.
Click on an address for more information.
| Plan 2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11250 Dale Street, # 1 | 897 | 2 | 1 | $400 | $1335.00 |
| Plan 3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11250 Dale Street, # 116 | 941 | 2 | 2 | $400 | $1345.00 |
| 11250 Dale Street, # 105 | 941 | 2 | 2 | $400 | $1395.00 |
| Plan 2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11250 Dale Street, # 44 | 897 | 2 | 1 | $400 | $1570.00 |
| 11250 Dale Street, # 75 | 897 | 2 | 1 | $400 | $1710.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan 2 - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11250 Dale Street, # 56 | Mar 17, 2010 | 897 | $400 | $1570.00 | |
| Plan 3 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11250 Dale Street, # 106 | Mar 31, 2010 | 941 | $400 | $1655.00 | |
| Plan 2 - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11250 Dale Street, # 31 | Mar 31, 2010 | 897 | $400 | $1695.00 | |
| 11250 Dale Street, # 57 | Mar 31, 2010 | 897 | $400 | $1695.00 | |
| Plan 3 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11250 Dale Street, # 101 | Mar 13, 2010 | 941 | $400 | $1760.00 | |



